We took 209 popular brand-name supplements and priced each one against a specific, lower-cost product with overlapping ingredients. This is what the gap looks like in aggregate. Every figure below is estimated from public retail prices; a "lower-cost ingredient match" shares overlapping ingredients and a similar intended use, not a medically equivalent product.
Free to cite with attribution (CC BY 4.0). Suggested citation: “BlendBusters Supplement Markup Report, blendbusters.com, July 2026.” Also available as JSON · see the methodology.
Every figure is estimated from public retail prices and derives from the 209 live comparisons on this site. A “lower-cost ingredient match” shares overlapping ingredients and a similar intended use; it is not a medically equivalent product. This is a price comparison, not medical advice.
Ranked by estimated annual overspend versus the ingredient-matched alternative.
| Brand product | Brand | Match | Markup | Est. savings |
|---|---|---|---|---|
| Isagenix IsaLean Shake | $296/mo | $70/mo | 4.2× | ~$2,712/yr |
| Onnit Total Human | $140/mo | $9/mo | 15.0× | ~$1,568/yr |
| Qualia Mind | $139/mo | $26/mo | 5.3× | ~$1,356/yr |
| Huel | $212/mo | $102/mo | 2.1× | ~$1,320/yr |
| Hiyo | $114/mo | $8/mo | 13.4× | ~$1,266/yr |
| ARMRA Colostrum | $110/mo | $10/mo | 11.0× | ~$1,200/yr |
| Rootine Precision Daily Multivitamin | $95/mo | $3/mo | 35.2× | ~$1,108/yr |
| CLEAN Cause Yerba Mate | $94/mo | $7/mo | 13.9× | ~$1,047/yr |
| Ketone-IQ Exogenous Ketone Shot | $135/mo | $50/mo | 2.7× | ~$1,020/yr |
| Jocko GO Energy Drink | $92/mo | $10/mo | 9.2× | ~$984/yr |
| Amway Nutrilite Double X | $83/mo | $2/mo | 41.5× | ~$972/yr |
| IM8 Daily Ultimate Essentials | $90/mo | $10/mo | 8.8× | ~$958/yr |
| Guayaki Yerba Mate | $86/mo | $7/mo | 12.7× | ~$951/yr |
| Shakeology | $130/mo | $53/mo | 2.5× | ~$924/yr |
| Qualia Senolytic | $79/mo | $3/mo | 26.3× | ~$912/yr |
| Runa Clean Energy | $76/mo | $7/mo | 11.3× | ~$831/yr |
| Recess Mood | $101/mo | $34/mo | 3.0× | ~$807/yr |
| Alani Nu Energy | $76/mo | $9/mo | 8.5× | ~$804/yr |
| Neuro Sonic | $73/mo | $6/mo | 11.5× | ~$800/yr |
| Ghost Energy | $75/mo | $9/mo | 8.3× | ~$792/yr |
| Category | Products | Avg markup | Total est. savings |
|---|---|---|---|
| Daily multivitamins & greens | 39 | 8.1× | ~$23,125/yr |
| Energy | 23 | 7.9× | ~$14,229/yr |
| Fitness & performance | 19 | 4.1× | ~$8,718/yr |
| Gut, probiotic & omega | 25 | 3.9× | ~$8,157/yr |
| Beauty, joint & immune | 19 | 3.8× | ~$7,266/yr |
| Longevity & heart | 10 | 7.3× | ~$5,772/yr |
| Brain & nootropics | 19 | 2.3× | ~$5,574/yr |
| Other | 13 | 3.5× | ~$5,328/yr |
| Men's & testosterone | 11 | 2.9× | ~$5,067/yr |
| Hydration & electrolytes | 19 | 4.1× | ~$4,951/yr |
| Sleep & calm | 12 | 6.4× | ~$4,830/yr |
Method: for each product we build a specific lower-cost match from public retail data, normalize to a monthly cost, and estimate annual savings. Markup = brand monthly price / match monthly price. Prices change often and are estimates; verify at the merchant. This is a price comparison, not medical advice.
New markups and lower-cost matches, sent free. No spam.